Conceptual Overview
Medication errors in pediatrics occur at 3× the rate of adult errors, and the majority involve dosing calculations. Unlike adult medicine where most drugs have standard flat doses ("give 2 mg of Ativan"), nearly every pediatric medication requires a weight-based calculation followed by a concentration-based volume calculation. This two-step math under pressure is where errors happen.
This page provides a rapid reference for the emergency medications you're most likely to need during a pediatric resuscitation or critical encounter. Every dose listed includes the concentration and has the math framework you need to get from "mg/kg" to "mL to draw up."
Cardiac Arrest Medications
| Medication | Dose | Concentration | Volume Calculation | Max |
|---|---|---|---|---|
| Epinephrine (cardiac arrest) | 0.01 mg/kg IV/IO | 1:10,000 (0.1 mg/mL) | 0.1 mL/kg | 1 mg (10 mL) |
| Epinephrine (anaphylaxis) | 0.01 mg/kg IM | 1:1,000 (1 mg/mL) | 0.01 mL/kg | 0.3 mg (child), 0.5 mg (adolescent) |
| Amiodarone | 5 mg/kg IV/IO bolus | 50 mg/mL | 0.1 mL/kg | 300 mg (1st dose) |
| Lidocaine | 1 mg/kg IV/IO | 20 mg/mL (2%) | 0.05 mL/kg | 100 mg |
| Atropine | 0.02 mg/kg IV/IO | 0.1 mg/mL | 0.2 mL/kg | 0.5 mg; min 0.1 mg |
| Adenosine (1st dose) | 0.1 mg/kg rapid IV push | 3 mg/mL | 0.033 mL/kg | 6 mg |
| Adenosine (2nd dose) | 0.2 mg/kg rapid IV push | 3 mg/mL | 0.067 mL/kg | 12 mg |
RSI / Sedation Medications
| Medication | Dose | Route | Onset | Notes |
|---|---|---|---|---|
| Etomidate | 0.3 mg/kg IV | IV | 30-60 sec | Hemodynamically neutral; avoid in septic shock (adrenal suppression) |
| Ketamine | 1-2 mg/kg IV; 3-4 mg/kg IM | IV/IM | IV: 1 min; IM: 3-5 min | Maintains airway reflexes; hemodynamically supportive; good for shock/asthma |
| Midazolam | 0.1-0.2 mg/kg IV; 0.2 mg/kg IN | IV/IN/IM | IV: 2-3 min; IN: 5 min | Anxiolysis/sedation; causes hypotension; IN for seizures |
| Succinylcholine | 1-2 mg/kg IV; 4 mg/kg IM | IV/IM | IV: 30-60 sec | Depolarizing paralytic; contraindicated in hyperK, burns >24h, crush, neuromuscular disease |
| Rocuronium | 1 mg/kg IV | IV | 60-90 sec | Non-depolarizing; preferred over sux in many centers; sugammadex reversal available |
| Fentanyl | 1-2 mcg/kg IV | IV | 2-3 min | Analgesic; minimal hemodynamic effect; note mcg (not mg) |
| Morphine | 0.1 mg/kg IV | IV | 5-10 min | Histamine release → hypotension; caution in hypovolemia |
Fluid & Blood Products
| Product | Dose | Rate | Notes |
|---|---|---|---|
| NS or LR bolus | 20 mL/kg | Over 5-20 min, repeat × 3 PRN | Standard resuscitation fluid; push via syringe for speed |
| pRBCs | 10-20 mL/kg | Over 30-60 min (emergent: as fast as possible) | After 40-60 mL/kg crystalloid with ongoing shock; use O-neg if type unknown |
| D10W (dextrose) | 5 mL/kg IV/IO | Bolus | For hypoglycemia (<60 mg/dL); follow with D10W infusion or dextrose-containing maintenance IVF |
| 3% Hypertonic saline | 2-5 mL/kg IV | Over 10-20 min | For symptomatic hyponatremia or refractory increased ICP; central line preferred |
- First 10 kg: 4 mL/kg/hr
- Next 10 kg (11-20): 2 mL/kg/hr
- Each kg >20: 1 mL/kg/hr
Common Dosing Errors & Safety Checks
| Error Type | Example | Prevention |
|---|---|---|
| 10-fold error | Calculating 10 mg instead of 1 mg (decimal shift) | Always double-check decimal placement; have second person verify |
| Weight in lbs vs kg | Using 22 lbs instead of 10 kg → 2.2× overdose | Always confirm weight is in kg; divide lbs by 2.2 |
| Concentration confusion | Epi 1:1,000 IV instead of 1:10,000 → 10× overdose | Label syringes; verify concentration on vial before drawing |
| mcg vs mg confusion | Fentanyl 1 mg/kg instead of 1 mcg/kg → 1000× overdose | Spell out "micrograms"; avoid abbreviating mcg as μg |
| Wrong concentration in syringe | Different concentration on shelf than expected | Read the vial, not the shelf label; verify with pharmacist |
| Exceeding adult max dose | 70 kg adolescent: epi dose calculates to 0.7 mg (correct) but atropine calculates to 1.4 mg (exceeds 0.5 mg max) | Always check max dose against the weight-based calculation |
Quick Reference
Critical Emergency Doses (memorize these)
- Epinephrine (arrest): 0.01 mg/kg = 0.1 mL/kg of 1:10,000
- Epinephrine (anaphylaxis): 0.01 mg/kg = 0.01 mL/kg of 1:1,000 IM
- Amiodarone: 5 mg/kg IV (max 300 mg)
- Atropine: 0.02 mg/kg IV (min 0.1, max 0.5 mg)
- Adenosine: 0.1 → 0.2 mg/kg rapid push (max 6 → 12 mg)
- Dextrose: D10W 5 mL/kg
- NS bolus: 20 mL/kg (push it fast)
- Defibrillation: 2 → 4 J/kg (max 10 J/kg)
- Cardioversion: 0.5-1 → 2 J/kg
Safety Checks
- Confirm weight in kg (not lbs)
- Check concentration on the vial, not the shelf
- Verify dose does not exceed max adult dose
- Have second person verify high-risk medications
- Use Broselow tape when weight unknown
Maintenance IVF (Holliday-Segar)
- 0-10 kg: 4 mL/kg/hr
- 11-20 kg: + 2 mL/kg/hr
- >20 kg: + 1 mL/kg/hr
Clinical Pearls
References
- Ralston M, Hazinski MF, et al. Pediatric Advanced Life Support (PALS) Provider Manual. American Heart Association; 2020.
- Kaushal R, Bates DW, Landrigan C, et al. Medication errors and adverse drug events in pediatric inpatients. JAMA. 2001;285(16):2114-2120.
- Taketomo CK, Hodding JH, Kraus DM. Pediatric & Neonatal Dosage Handbook. 28th ed. Lexicomp; 2021.
- Holliday MA, Segar WE. The maintenance need for water in parenteral fluid therapy. Pediatrics. 1957;19(5):823-832.
- Broselow JB, Luten RC. The Broselow Pediatric Emergency Tape. Vital Signs Inc; Updated 2019.
Medical Disclaimer
- For Educational Purposes Only: This content is intended for educational reference and should not be used for clinical decision-making.
- Not a Substitute for Professional Judgment: Always consult your local protocols, institutional guidelines, and supervising physicians.
- Verify Before Acting: Users are responsible for verifying information through authoritative sources before any clinical application.